Williamstown ODE, 30 May 2015

  OPEN GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.04 2 MADISON HALFORD MYSTIC PARK DELILAH MT PLEASANT 50.04 66.64% 3 0 0 06:20   4 4
2 59.93 9 SHEREE DICKINSON BLOOD DIAMOND SUNNYBRAE 46.73 68.85% 2 0 5.2 06:36   0 8
3 74.52 7 ZOE SCHOELL BENZINO KANGARILLA 60.72 59.52% 6 0 12.8 06:55   0 1
4 75.94 1 KATE HORSTMANN RAJAH'S SON WILLIAMSTOWN 45.14 69.91% 1 20 6.8 06:40   4 0
5 81.65 5 HANNAH WEBB BACK IN ACTION PCASA 66.05 55.97% 8 0 7.6 06:42   0 8
6 83.75 3 JANETH FLOWERS JUST A SQUIGGLE PCASA 51.35 65.77% 5 0 8.4 06:44   4 20
7 93.28 4 SARAH LANGDON EMPRESS ROSE WILLIAMSTOWN 62.88 58.08% 7 20 4.4 06:34   4 2
8 94.56 8 KELLY RANFORD ARAZAMATAZ PCASA 50.76 66.16% 4 20 16.8 07:05   4 3
9 97.47 6 CORRIN BURGESS FAB BAROSSA 70.67 52.89% 9 0 22.8 07:20   0 4

  OPEN GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.50 11 TRACEY JACOBS ATHENIAN PRINCESS MT PLEASANT 51.50 65.67% 4 0 0 06:13   0 3
2 79.24 15 MARION ABBOTT FINN PCASA 60.44 59.71% 6 0 18.8 07:43   0 0
3 79.88 19 KELLY RANFORD HARLEQUIN PCASA 46.88 68.75% 1 20 0 06:54   4 9
4 89.00 16 INGRID SKINNER TAJ ONKAPARINGA 59.00 60.67% 5 20 0 06:42   0 10
5 93.35 18 DEMI MARSTON CADASHA MOUNTAIN 51.35 65.77% 3 40 0 06:49   0 2
6 128.75 13 BREE PETERS KERULEN MARSANNE GRPC 66.35 55.77% 9 0 18.4 07:42   8 36
7 162.07 10 KELLY RANFORD DESTELLO DE LUZ PCASA 49.47 67.02% 2 80 29.6 08:10   0 3
    14 RENEE SMITH KP SNOOPIN' AROUND NYPPC 63.17 57.89% 7 Elim          
    17 ANGELA DI SOTTO-HAMES JESS PCASA 69.95 53.37% 10 Elim          
    12 SIOBHAN NELLER TRICK OR TREAT SUNNYBRAE 65.76 56.16% 8 Elim       0 0

  OPEN GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.37 34 BRONNIE JUETT KENDALEE ESKIMO PCASA 46.37 69.09% 1 0 0 05:51   0 0
2 52.50 29 BEC LESLIE THE MILO PCASA 52.50 65.00% 5 0 0 05:36   0 0
3 68.75 40 TESSA FRANSON BELCAM SKY HIGH SUNNBRAE 48.75 67.50% 3 20 0 05:29   0 0
4 77.35 26 JESSICA NEINDORF WATTLE VIEW SEE ME FLY PEGASUS 75.35 49.77% 17 0 2 06:14   0 0
5 83.31 41 VICKI WARNER VICTORIA'S SECRET PCASA 46.71 68.86% 2 0 29.6 07:23   0 7
6 97.11 39 JULIE GILBERT IMAGE MASTER EQUUS 70.91 52.73% 15 20 3.2 06:17   0 3
7 107.53 33 KRISTY PEARN HEAVEN SENT TWO WELLS 71.93 52.05% 16 20 15.6 06:48   0 0
8 115.88 36 AMELIA WALLACE EMMOOKI STREET PCASA 75.68 49.55% 18 20 19.2 06:57   0 1
9 117.43 28 STACEY WOOLDRIDGE BUTTON UP PEGASUS 70.23 53.18% 14 20 27.2 07:17   0 0
10 167.27 25 CHLOE MARKS FRAATASTIC BAROSSA 57.27 61.82% 9 80 22 07:04   8 0
11 180.06 44 PENTTI PURO OSCAR TWO WELLS 50.46 66.36% 4 80 49.6 08:13   0 0
12 185.47 30 JAN MACPHERSON TIK OF FAITH PCASA 53.87 64.09% 6 40 91.6 09:58   0 0
13 204.29 24 ANGELA DI SOTTO-HAMES JAZZ PCASA 58.29 61.14% 10 60 86 09:44   0 0
    32 HELEN KERR DELSHE RUANITA CHEX NORTHERN HILLS 84.54 43.64% 19 Elim   11:08   0 14
HC   42 BONNIE MCKERLIE HC STAR ALLBRIGHT GRPC 53.87 64.09% Retired       0 0
    35 KELLY RANFORD ALLINA PCASA 64.77 56.82% 13 W/drwn       4 2
    43 ASHLEA BOLLAND FINDERS KEEPERS GRPC 62.39 58.41% 11 W/drwn       8 43
    31 JADE DALLOW EAGLE LODGE VIRTUOSA GRPC 56.93 62.05% 7         Elim  
    38 NICOLE KELLY COCO PCASA 63.75 57.50% 12         Elim  
    37 SHEYDIN DEW RIVINGTON SUNKIST ONKAPARINGA 56.93 62.05% 7 20 7.2 06:27   Elim  

  OPEN GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.71 50 TANIA EDMONDS ROCKTANA GLADIATOR PCASA 61.71 58.86% 4 0 0 06:53   0 0
2 64.43 57 SANDRA WITTER AUSSIE AUSTIN PCASA 64.43 57.05% 6 0 0 06:35   0 0
3 83.04 52 BRENDEN REILLY HEART OF OAK GRPC 77.04 48.64% 12 0 6 05:39   0 0
4 83.41 46 ALI BROOK SPECIAL EFFECTS ONKAPARINGA 63.41 57.73% 5 20 0 06:36   0 0
5 89.29 45 JACQUI SELLES WILOMEKA LEVIOSA WILLIAMSTOWN 58.29 61.14% 2 20 6 07:15   4 1
6 95.68 51 MADELINE REILLY CANDI GRPC 78.08 47.95% 13 0 13.6 07:34   4 0
7 100.80 58 STACEY COVENTRY WIMPY QUIXOTE BAR   60.00 60.00% 3 40 0.8 07:02   0 0
8 110.78 55 SIMON HODSON IDOL'S EYE GRPC 83.18 44.55% 15 0 27.6 08:09   0 0
9 152.60 47 PENNY KEEN DOLLY PARTON ONKAPARINGA 75.00 50.00% 11 60 13.6 07:34   4 0
10 169.61 49 RACHEL WILLIAMS VISION PARK PULLMAN WILLIAMSTOWN 69.21 53.86% 9 80 20.4 07:51   0 0
11 174.18 48 ALYSHA DONALD MR PIP'N MYLOR VALLEY 68.18 54.55% 8 100 6 07:15   0 0
    53 LIAM COVENTRY SMART LITTLE POCO NUGGET WEST WIND 79.77 46.82% 14 Elim       0 0
    56 BROOKE PRITCHARD BETCHA ANY MONEY TWO WELLS 66.83 55.45% 7 Elim   09:08   0 8
    60 ASHLEA MACKEY BUCKLAND PARK SUMMER RAIN GRPC 71.60 52.27% 10 Elim       0 0
    59 EMILY MAYWALD RED ROCK BAY WAIKERIE 54.21 63.86% 1 Retired       0 0

  PC GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.56 62 GEORGIA GIBSON JUST AN ILLUSION MT PLEASANT 58.56 60.96% 2 0 0 06:13   0 0
2 72.95 65 BELINDA HULL STANLEY SYPPC 70.95 52.70% 6 0 2 07:01   0 0
3 74.56 68 GEORGIA GIBSON SUNHILL ADVENTURE MT PLEASANT 73.56 50.96% 7 0 0 06:30   0 1
4 80.63 64 RUBY ALLEN MISS MOLLY MOUNTAIN 51.63 65.58% 1 20 0 06:13   4 5
5 86.30 63 MORGAN PETTY ASTRO GIRLS GRPC 58.70 60.87% 3 20 7.6 07:15   0 0
6 96.96 69 JESSICA YATES THORNLIDAH CHEYENNE RENMARK 62.16 58.56% 4 20 4.8 07:08   0 10
    66 CAITLIN PETNEY JUS KIDDIN YA WILLIAMSTOWN 63.75 57.50% 5 W/drwn          
HC 147.58 67 AMY HAMMOND HC SHIKHAN WILLIAMSTOWN 58.98 60.68% 60 19.6 07:45   0 9

  PC GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.07 74 KENDRA PETNEY CAJEY'S QUARTER LENA WILLIAMSTOWN 46.07 69.29% 2 0 0 05:56   0 0
2 57.86 71 JACINTA GILBERT GLIMMERING DANCER EQUUS 57.86 61.43% 7 0 0 05:38   0 0
3 73.57 77 LUCY BLENKIRON CARRINGTON PARK CLASSIC BAROSSA 53.57 64.29% 4 20 0 05:52   0 0
4 83.19 70 MITCHELL DOLLARD CARAMEA LORD OF THE DANCE MOUNTAIN 56.79 62.14% 6 20 6.4 06:25   0 0
5 111.80 75 EMILY HAINES BINDARRA WILLIAMSTOWN 45.00 70.00% 1 60 6.8 06:26   0 0
    73 SIMONE MARKS BLACK BIKINI BAROSSA 67.50 55.00% 10 Elim       0 0
    78 TAYLA GEORGEOPOULOS SHE'S MY DUCHESS WAIKERIE 55.71 62.86% 5 Elim       0 0
    72 VICTORIA DOLLARD MISS DIVA MOUNTAIN 61.07 59.29% 8 Elim   14:32   4 0
    76 SEBASTIAN BROOK GLENMARVI ISAAC ONKAPARINGA 52.50 65.00% 3 W/drwn       8 4
    79 JADE LEWIS ILLUMINATED PRINCE   64.29 57.14% 9 0       Elim  

  PC GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.51 91 TAMZYN SCHIBROWSKI RIVERGLEN ZEPHRYZ WILLIAMSTOWN 47.51 68.33% 1 0 0 06:10   0 0
2 61.50 88 ALICIA WERNER MASTERDOM BAROSSA 57.50 61.67% 7 0 0 06:00   4 0
3 71.50 83 GEORGIA CATTO BAM BAM WILLIAMSTOWN 67.50 55.00% 13 0 0 06:33   4 0
4 72.50 85 CHLOE BARLOW TATOKA TOBY SYPPC 52.50 65.00% 5 20 0 06:41   0 0
5 83.75 86 SKYE MACKENZIE GYPSY WILLIAMSTOWN 53.75 64.17% 6 0 26 05:29   4 0
6 85.25 84 HAYLEY LOONE BEAR NYPPC 61.25 59.17% 10 20 0 06:54   4 0
7 100.86 90 MADDISON THOMPSON PRINCE CHARLES PARACOMBE 51.26 65.83% 3 20 25.6 08:04   4 0
8 310.86 95 OLIVIA SHARP FREELING HEIGHTS OF ESSENCE WILLIAMSTOWN 51.26 65.83% 3 100 159.6 13:39   0 0
    87 CANDICE PRIOR LOLLIE EQUUS 57.50 61.67% 7 Elim   07:39   0 11
    94 EMILY XANTHOPOULOS HOLLY NORTHERN HILLS 61.25 59.17% 10 Elim       0 6
    82 SIDNEY ODGERS HARRY GRPC 62.51 58.33% 12 Retired       0 17
    97 RYLEE MARSHALL-HODSON WICKED ROMEO GRPC 68.75 54.17% 14 Retired       0 10
    96 JESSICA YATES MALLEE RISE ALL PZAZZ RENMARK 60.00 60.00% 9 Elim       12 11
    89 CAITLIN SLADE CHESTER ONKAPARINGA 48.75 67.50% 2 Elim       4 2